
Property Attributes
- MLS#1793907
- TypeSingle Family
- CountyCONEJOS
- CityAntonito
- NeighborhoodBear Creek Conejos County
- Zip81120
- StyleMountain Contemporary,Rustic Contemporary
- Year Built2021
- Taxes$ 3500
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Remarkable home on the hill with a wrap around deck offering 360 degree view around the home . The WOW factor is present inside and out! Step inside and you will see how the windows have been strategically placed to capture the beauty of this special canyon. Vaulted ceiling with contrasting beams to the tongue and groove ceiling from front to back for a dramatic main room is impressive. Any chef will appreciate the layout and functionality of this contemporary farmhouse kitchen. Custom plank hard rock maple kitchen countertops offset with a quartzite island top. The primary suite is on the opposite side of the home from the guest bedrooms and den.Quality craftsmanship and well insulated for year round living if you would like to call this your full time home. Life is slightly slower in the canyon and this gives many folks the time to have special hobbies. The heated garage is set up to accommodate your extra gear and has a hobby room! Whole house generator so you won't skip a beat when power goes out! Such a special place with endless outdoor adventures right out your door. Closing after December 19, 2023.
Elementary School | Middle School | High School |
---|---|---|
Guadalupe Elementary School | Antonito Middle School | Antonito High School |
Price History | |
---|---|
9/16/2023 | Listed $949,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Mountain Contemporary, Rustic Contemporary |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1240 |
Association Amenities | Gated, Park, Pond Seasonal, Trail(s) |
Association Fee Includes | Road Maintenance, Security, Snow Removal, Trash, Water |
Association Name | Bear Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
City | Antonito |
Construction Materials | Log |
Cooling | None |
County | Conejos |
Directions | Hwy 17 towards Chama from Antonito - at mile marker 23, left on Bear Creek Way, right after the gate on Lonesome Pine Dr, over the bridge on E Coach, right on Elk Meadow Run, veer left on Bear Run St to B |
Electric | 220 Volts |
Elementary School | Guadalupe |
Elementary School District | South Conejos RE-10 |
Energy Efficient | Appliances, Windows |
Exclusions | only appliances included - no furniture |
Exterior Features | Fire Pit, Gas Valve, Private Yard |
Facing Direction | West |
Garage Spaces | 3 |
Heating | Forced Air, Propane |
High School | Antonito |
High School District | South Conejos RE-10 |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Kitchen Island, No Stairs, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smoke Free, Solid Surface Counters, T&G Ceilings, Vaulted Ceiling(s), Walk-In |
Levels | One |
Listing Terms | 1031 Exchange, Cash, Conventional, Jumbo |
Lot Size Square Feet | 87120 |
Middle/Junior High School | Antonito |
Middle/Junior School District | South Conejos RE-10 |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Deck, Front Porch, Wrap Around |
Percent Ownership | Individual |
Pets Allowed | Cats OK, Dogs OK, Yes |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architecural Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Bear Paw |
Structure Type | House |
Subdivision Name | Bear Creek Conejos County |
Tax Annual Amount | 3500 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Phone Available, Propane |
View | Meadow, Mountain(s), Valley |
Virtual Tour | https://my.matterport.com/show/?m=iZ77pVkbbmC |
Year Built | 2021 |
Zoning | single family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2307 |
Basement | Crawl Space |
Basement (Y/N) | No |
Common Walls | No Common Walls |
Flooring | Tile, Wood |
Furnished Y/N | Unfurnished |
Laundry Features | In Unit |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Window Coverings, Window Treatments |
Exterior Features
Building Area Total | 2307 |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | Many Trees, Mountainous, Sloped |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Units | Acres |
Parking Features | Driveway-Gravel |
Road Frontage Type | Private Road, Year Round |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt |
Total Parking | 3 |
Vegetation | Mixed, Natural State, Partially Wooded |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool