
Property Attributes
- MLS#2172747
- TypeSingle Family
- CountyEL PASO
- CityBlack Forest
- NeighborhoodMATIKA
- Zip80908
- StyleModular
- Year Built2023
- Taxes$ 180
- Price$ 745,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size6.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled on a 6.07 acre lot in the heart of Black Forest, this ranch-style home offers a design that promises to leave a lasting impression. Upon entering, you are greeted by a welcoming dining room situated just off the foyer. Beyond lies a generously proportioned living room, featuring tastefully integrated built-in shelving and a warm and inviting electric fireplace. The seamless flow from the living room into the kitchen creates an open-concept. The kitchen has recessed lighting, a well-appointed pantry, gleaming stainless steel appliances (excluding the refrigerator), rich brown cabinetry with soft close drawers, a double oven, and a center island adorned with exquisite quartz countertops. Adjacent to the kitchen, a sunlit breakfast nook beckons with its oversized windows and a convenient walk-out that leads to a cozy 14x18 composite deck—a perfect spot for relaxation while basking in the natural surroundings. The primary suite has an attached 5-piece master bath with quartz countertops. A generously sized walk-in closet adds to the suite's allure, providing ample storage for personal belongings. A dedicated laundry/mud room offers easy access to the attached 4-car garage, making daily routines a breeze while ensuring secure parking for your vehicles. This property offers endless possibilities with peaceful surroundings.
Elementary School | Middle School | High School |
---|---|---|
Edith Wolford Elementary School | Challenger Middle School | Pine Creek High School |
Price History | |
---|---|
9/11/2023 | Listed $791,900 |
10/4/2023 | 3% - $771,900 |
11/9/2023 | 4% - $745,900 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Range, Self Cleaning Oven |
---|---|
Architectural Style | Modular |
Association Y/N | No |
Attached Garage | Yes |
City | Black Forest |
Construction Materials | Other, Stone, Stucco |
Cooling | Air Conditioning-Room |
County | El Paso |
Elementary School | Edith Wolford |
Elementary School District | Academy 20 |
Exclusions | None |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces | 4 |
Heating | Electric, Heat Pump |
High School | Pine Creek |
High School District | Academy 20 |
Home Warranty Y/N | Yes |
Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Speed Internet, Kitchen Island, No Stairs, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Solid |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 264409.2 |
Middle/Junior High School | Challenger |
Middle/Junior School District | Academy 20 |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Front Porch, Patio |
Percent Ownership | Builder |
Possession | Closing/DOD |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MARSHBERN |
Structure Type | House |
Subdivision Name | MATIKA |
Tax Annual Amount | 180 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Connected, Phone Available |
View | Mountain(s) |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 1849 |
---|---|
Basement | Crawl Space |
Basement (Y/N) | No |
Fireplace Features | Electric, Living Room |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Whisper A |
---|---|
Building Area Total | 1849 |
Fencing | None |
Horse Y/N | Yes |
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 6.07 |
Lot Size Area | 6.07 |
Lot Size Units | Acres |
Parking Features | Concrete |
Total Parking | 4 |
Vegetation | Xeriscaping |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool