
Property Attributes
- MLS#3967195
- TypeContingent
- CountyDOUGLAS
- CityFranktown
- NeighborhoodBANNOCKBURN
- Zip80116
- StyleTraditional
- Year Built1984
- Taxes$ 2976
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3030
- Lot Size5.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**New flooring, interior and exterior paint, new stainless appliances** Discover a fantastic opportunity with this 5-bedroom, 3-bathroom home, boasting a great layout and incredible potential. Situated on a 5.28-acre lot with easy access to Elizabeth, Parker, and Castle Rock, this ranch-style floor plan offers flexibility with 3 bedrooms and 2 bathrooms on the main level, complemented by an additional bedroom and bathroom in the walk-out basement, perfect for guests, in-laws, or a roommate. The spacious open kitchen awaits your personal touch, while two decks provide stunning panoramic views of the Front Range and mountains. This property presents a rare chance to invest in sweat equity, as homes in the Bannockburn community rarely sell in the $600k range. Don't miss out on this unique opportunity to realize your dream home.
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
9/19/2023 | Listed $689,000 |
11/14/2023 | 3% - $675,000 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 25 |
Association Name | Bannockburn HOA |
Association Y/N | Yes |
Attached Garage | Yes |
City | Franktown |
Construction Materials | Frame, Wood Siding |
Contingency | Kickout - Contingent on home sale |
Cooling | None |
County | Douglas |
Electric | 110V, 220 Volts |
Elementary School | Franktown |
Elementary School District | Douglas RE-1 |
Exclusions | Seller's personal property |
Garage Spaces | 4 |
Heating | Forced Air, Natural Gas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 229996.8 |
Middle/Junior High School | Sagewood |
Middle/Junior School District | Douglas RE-1 |
Occupancy Description | Vacant |
Percent Ownership | Estate |
Possession | Closing/DOD |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Wood |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Status | Pending |
Street Name | Meadow Green |
Structure Type | House |
Subdivision Name | BANNOCKBURN |
Tax Annual Amount | 2976 |
Tax Year | 2022 |
Utilities | Electricity Connected, Natural Gas Connected, Propane |
Virtual Tour | https://youtu.be/TSrr3S5OGaU |
Year Built | 1984 |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1696 |
---|---|
Basement | Full, Walk-Out Access |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1334 |
Full Baths | 3 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3087 |
---|---|
Lot Size Acres | 5.28 |
Lot Size Area | 5.28 |
Lot Size Units | Acres |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Total Parking | 4 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool