
Property Attributes
- MLS#6201174
- TypeSingle Family
- CountyADAMS
- CityHudson
- NeighborhoodBrighton East
- Zip80642
- StyleUrban Contemporary
- Year Built2022
- Taxes$ 131
- Price$ 1,774,900
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7166
- Lot Size35.03 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Stunning new custom home, perfectly situated on 35 private acres! Enjoy modern living in the county with breathtaking views, open space, and a quiet neighborhood. This exclusive home features a welcoming and open-concept floorplan, with high ceilings and a fully finished basement. Walk into the foyer with beautiful hardwood floors and high-end fixtures throughout. The great family room greets you with a grand indoor/outdoor gas fireplace. The dream gourmet kitchen is inviting with gorgeous quartz countertops, all-new stainless-steel appliances, a sizable pantry, plenty of storage and opens to living and outdoor spaces. A spacious master bedroom accompanies the main floor and a gorgeous master en-suite with extensive his & hers walk-in closets. An additional bedroom and office space complete the main level. Upstairs you will locate another 3 large bedrooms, 2 full baths, and a broad loft area for more living space. The finished basement is complete with more entertainment space including an enormous movie room, and a large family room perfect for gatherings with an adjacent bar area an additional bedroom, and baths along with a bonus room and an exercise room. Multiple balconies and decks are located all over the home to enjoy the serene and unobstructed scene. Huge attached 4 car garage, perfect for any garage lover, plus specialized recreational vehicle or additional toys parking spaces. Property is move in ready as of 10/1.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
11/8/2022 | Listed $1,850,000 |
1/23/2023 | 1% - $1,849,900 |
5/3/2023 | 3% - $1,799,900 |
10/7/2023 | 2% - $1,774,900 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Urban Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 4 |
City | Hudson |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
County | Adams |
Elementary School | Henderson |
Elementary School District | School District 27-J |
Exclusions | None |
Exterior Features | Balcony, Private Yard, Rain Gutters |
Heating | Forced Air |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Utility Sink, Vaulted Ceiling(s), Walk-In Closet( |
Levels | Two |
Listing Terms | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
Lot Size Square Feet | 1525906.8 |
Middle/Junior High School | Otho Stuart |
Occupancy Description | Vacant |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Percent Ownership | Builder |
Possession | Closing/DOD |
Property Condition | New Construction, Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Imboden |
Structure Type | House |
Subdivision Name | Brighton East |
Tax Annual Amount | 131 |
Tax Year | 2021 |
View | Mountain(s), Plains |
Year Built | 2022 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4612 |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2554 |
Fireplace Features | Living Room |
Full Baths | 5 |
Half Baths | 1 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 7166 |
---|---|
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 35.03 |
Lot Size Area | 35.03 |
Lot Size Units | Acres |
Parking Features | Concrete, Oversized, RV Garage |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool