
Property Attributes
- MLS#IR986943
- TypeSingle Family
- CountyJACKSON
- CityWalden
- Zip80480
- StyleHouse
- Year Built1953
- Taxes$ 2320
- Price$ 525,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3501
- Lot Size3.7 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A total of 4 very functional cabins (5 units) are being offered. Cabins are being offered fully furnished and has successfully AirBnB with proven income. Northernmost cabin will sleep up to 8 and currently rents for $158 per night. The duplex currently rents for $225 per side per night and sleeps up to 6. Smallest cabin rents for $108 per night and sleeps up to 4. Cabins are in great shape with the roofs, electrical, and plumbing all updated within the past few years. Owners cabin was not rented.
Elementary School | High School |
---|---|
Walden Elementary School | North Park High School |
Price History | |
---|---|
5/10/2023 | Listed $575,000 |
8/14/2023 | 5% - $549,000 |
11/14/2023 | 5% - $525,000 |
General Features
Association Y/N | No |
---|---|
Building Features | Fixtures/Equipment Included |
Cap Rate | -0.44 |
City | Walden |
Construction Materials | Log |
Cooling | Ceiling Fan(s) |
County | Jackson |
Current Use | Commercial |
Elementary School | Walden |
Elementary School District | North Park R-1 |
Heating | Propane |
High School | North Park |
High School District | North Park R-1 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 161172 |
Middle/Junior High School | Other |
Net Operating Income | -2320.16 |
Occupancy Description | Vacant |
Operating Expense | 2320.16 |
Percent Ownership | Individual |
Possible Use | Commercial, Industrial, Multi-Family, Residential |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Highway 127 |
Structure Type | House |
Subdivision Name | N/A |
Tax Annual Amount | 2320.16 |
Tax Year | 2023 |
Utilities | Electricity Available |
View | Mountain(s), Plains |
Year Built | 1953 |
Zoning | Commercial |
Interior Features
Above Grade Finished Area | 3501 |
---|---|
Basement | None |
Basement (Y/N) | No |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 8 |
Exterior Features
Building Area Total | 3501 |
---|---|
Lot Features | Level, Rolling Slope |
Lot Size Acres | 3.7 |
Road Frontage Type | Public |
Road Surface Type | Paved |
Vegetation | Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool